Choice of Car Insurance covers
These tables are a summary only. For the standard terms, conditions, limits and exclusions of cover, please refer to the National Seniors Motor Insurance Product Disclosure Statement and Policy Document.
This is a summary only. For information on what is covered and not covered and the standard terms, conditions, limits and exclusions of cover, please read the Product Disclosure Statement.
Comprehensive Insurance | |||||
---|---|---|---|---|---|
~Key benefits | |||||
Cover for accidental loss of or damage to your vehicle | |||||
Two year new for old replacement of a new vehicle after a total loss | New for old replacement of new vehicle of the same make, model, engine size, features and paint type after a total loss, if: you purchased your vehicle new (or as a demonstrator model) from the manufacturer or their dealer; your vehicle is less than 2 years old from its first registration at the time it is declared a total loss; where relevant, your financier has given its written consent; and a new replacement vehicle is available in Australia. | ||||
Cover for your legal liability for loss or damage to other people's property and legal liability for supplementary bodily injury – up to $20 million for any one event or series of related events | |||||
Approved legal costs arising from a claim for liability covered by the policy | |||||
Cost of emergency repairs after a covered accident – up to $500 for any one incident | |||||
Rental car after theft of your vehicle - $100 per day limit, up to 30 days¹ | |||||
Temporary cover on replacement vehicle – 14 days | |||||
Reasonable cost of towing after a covered incident | |||||
~More benefits | |||||
Trailer and caravan cover - $1,000 or market value of the trailer or caravan, whichever is the lesser | |||||
Cover for personal items in your vehicle – up to $1,000 for any one incident | |||||
Cover for reasonable emergency accommodation and travelling expenses after a covered accident | Cover for reasonable emergency accommodation and travelling expenses after a covered accident, provided that your vehicle was more than 100km from where it is normally parked at night - Up to $1,000 for any one incident | ||||
Cover for transportation costs if your vehicle cannot be safely driven home after a covered accident - Up to $500 for any one incident | |||||
Legal liability cover when using a substitute vehicle | |||||
Lock re-keying/re-coding if the keys to your vehicle are stolen - up to $1,000 for any one incident | |||||
Cover for replacement of child seat / baby capsule in your vehicle after a covered accident – up to $500 for of any one incident | |||||
~Optional benefits you can add | |||||
Rental car following accident - $100 per day limit, up to 30 days¹ | |||||
Removal of basic excess for windscreen claims if the broken windscreen is the only damage to your vehicle - 1 replacement and 2 repairs in any one period of insurance. | |||||
Cover for tools of trade - up to $3,000 for any one incident | |||||
~Options you can select to decrease your premium | |||||
Named driver option |
This is a summary only. For information on what is covered and not covered and the standard terms, conditions , limits and exclusions of cover, please read the Product Disclosure Statement.
Third Party Property Damage | |||||
---|---|---|---|---|---|
Cover for your legal liability for loss or damage to other people’s property and legal liability for supplementary bodily injury – up to $20 million for any one event or series of related events. | |||||
Legal liability cover when using a substitute vehicle | |||||
Approved legal costs arising from a claim for liability covered by the policy |
National Seniors Australia Ltd ABN 89 050 523 003 AR No. 282 736 arranges this insurance as agent for the insurer Allianz Australia Insurance Limited ABN 15 000 122 850 AFSL No 234708. We do not provide any advice based on any consideration of your objectives, financial situation or needs. Terms, conditions, limits and exclusions apply. Before making a decision, please consider the Product Disclosure Statement available from www.nationalseniorsinsurance.com.au. The relevant Target Market Determination is available by calling 1300 50 50 99. If you purchase this insurance, we will receive a commission that is a percentage of the premium. Ask us for more details before we provide you with services.
We may receive a percentage of profit on Home (excluding flood) and Motor policies arranged by us or renewed with Allianz in each calendar year. Profit is calculated using a specific formula and we will only be paid to the extent that the profit exceeds the agreed threshold.
We also receive an annual upfront marketing contribution from Allianz which is a percentage of the base premium earned on policies which we arrange for Allianz in the previous year (excluding NSW CTP). This is repayable on a pro-rata basis if your agreement is terminated.
For more information about our remuneration, ask us before we provide you with any services.
1. We will extend your rental car or daily travel allowance period to the extent that we caused or contributed to the delay in repairing your vehicle